Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
7,248 Students enrolled in District
9 Schools in District
11 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| Candlewood Middle School 1200 Carlls Straight Path Dix Hills, NY, 11746 | 06-08 | 
| Half Hollow Hills High School East 50 Vanderbilt Pky Dix Hills, NY, 11746 | 09-12 | 
| Half Hollow Hills High School West 375 Wolf Hill Rd Dix Hills, NY, 11746 | 09-12 | 
| Otsego Elementary School 55 Otsego Ave Dix Hills, NY, 11746 | KG-05 | 
| Paumanok Elementary School 1 Seaman Neck Rd Dix Hills, NY, 11746 | KG-05 | 
| Signal Hill Elementary School 670 Caledonia Rd Dix Hills, NY, 11746 | KG-05 | 
| Sunquam Elementary School 515 Sweet Hollow Rd Melville, NY, 11747 | KG-05 | 
| Vanderbilt Elementary School 350 Deer Park Ave Dix Hills, NY, 11746 | KG-05 | 
| West Hollow Middle School 250 Old E Neck Rd Melville, NY, 11747 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 47.9% | 41.4% | 
| Black | 13.5% | 16.1% | 
| Hispanic | 16.7% | 31.0% | 
| Asian Or Pacific Islander | 21.8% | 10.5% | 
| American Indian Or Native Of Alaska | 0.2% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 25.1% | 54.7% | 
| Free lunch eligible | 23.3% | 52.3% | 
| Reduced lunch eligible | 1.7% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $24,003 | $173,975,000 | 65.4% | 
| Support Expenditures | |||
| Student | $1,569 | $11,372,000 | 4.3% | 
| Staff | $971 | $7,039,000 | 2.6% | 
| General Administration | $463 | $3,355,000 | 1.3% | 
| School Administration | $1,548 | $11,217,000 | 4.2% | 
| Operation | $2,591 | $18,778,000 | 7.1% | 
| Transportation | $2,306 | $16,715,000 | 6.3% | 
| Other | $619 | $4,484,000 | 1.7% | 
| Total Support | $10,066 | $72,960,000 | 27.4% | 
| Non-instructional Expenditures | $2,619 | $18,981,000 | 7.1% | 
| Total Expenditures | $36,688 | $265,916,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
4,144 Students enrolled in District
8 Schools in District
10 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| Flower Hill School 98 Flower Hill Rd Huntington, NY, 11743 | KG-03 | 
| Huntington High School 188 Oakwood Rd Huntington, NY, 11743 | 09-12 | 
| J Taylor Finley Middle School 20 Greenlawn Rd Huntington, NY, 11743 | 07-08 | 
| Jack Abrams Stem Magnet School 155 Lowndes Ave Huntington Station, NY, 11746 | 04-06 | 
| Jefferson School 253 Oakwood Rd Huntington, NY, 11743 | KG-03 | 
| Southdown School 125 Browns Rd Huntington, NY, 11743 | KG-03 | 
| Washington School 78 Whitson Rd Huntington Station, NY, 11746 | KG-03 | 
| Woodhull Intermediate School 140 Woodhull Rd Huntington, NY, 11743 | 04-06 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 31.8% | 41.4% | 
| Black | 6.2% | 16.1% | 
| Hispanic | 60.2% | 31.0% | 
| Asian Or Pacific Islander | 1.8% | 10.5% | 
| American Indian Or Native Of Alaska | 0.0% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 54.7% | 54.7% | 
| Free lunch eligible | 49.2% | 52.3% | 
| Reduced lunch eligible | 5.4% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $20,483 | $84,881,000 | 59.6% | 
| Support Expenditures | |||
| Student | $1,179 | $4,887,000 | 3.4% | 
| Staff | $1,836 | $7,607,000 | 5.3% | 
| General Administration | $560 | $2,319,000 | 1.6% | 
| School Administration | $1,172 | $4,858,000 | 3.4% | 
| Operation | $3,509 | $14,540,000 | 10.2% | 
| Transportation | $2,556 | $10,592,000 | 7.4% | 
| Other | $791 | $3,278,000 | 2.3% | 
| Total Support | $11,603 | $48,081,000 | 33.8% | 
| Non-instructional Expenditures | $2,260 | $9,367,000 | 6.6% | 
| Total Expenditures | $34,346 | $142,329,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
5,843 Students enrolled in District
7 Schools in District
11 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| Birchwood Intermediate School 121 Wolf Hill Rd Melville, NY, 11747 | 03-05 | 
| Countrywood Primary Center School 499 Old Country Rd Huntington Station, NY, 11746 | KG-02 | 
| Henry L Stimson Middle School 401 Oakwood Rd Huntington Station, NY, 11746 | 07-08 | 
| Maplewood Intermediate School 19 School Ln Huntington Station, NY, 11746 | 03-05 | 
| Oakwood Primary Center School 264 W 22 Nd St Huntington, NY, 11743 | PK-02 | 
| Silas Wood 6th Grade Center School 23 Harding Pl Huntington Station, NY, 11746 | 06-06 | 
| Walt Whitman High School 301 W Hills Rd Huntington Station, NY, 11746 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 33.0% | 41.4% | 
| Black | 6.9% | 16.1% | 
| Hispanic | 54.1% | 31.0% | 
| Asian Or Pacific Islander | 5.7% | 10.5% | 
| American Indian Or Native Of Alaska | 0.3% | 1.0% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 45.9% | 54.7% | 
| Free lunch eligible | 44.4% | 52.3% | 
| Reduced lunch eligible | 1.5% | 2.4% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $21,175 | $123,724,000 | 65.9% | 
| Support Expenditures | |||
| Student | $993 | $5,802,000 | 3.1% | 
| Staff | $1,560 | $9,118,000 | 4.9% | 
| General Administration | $376 | $2,196,000 | 1.2% | 
| School Administration | $1,372 | $8,017,000 | 4.3% | 
| Operation | $2,477 | $14,476,000 | 7.7% | 
| Transportation | $2,261 | $13,211,000 | 7.0% | 
| Other | $717 | $4,187,000 | 2.2% | 
| Total Support | $9,756 | $57,007,000 | 30.4% | 
| Non-instructional Expenditures | $1,190 | $6,954,000 | 3.7% | 
| Total Expenditures | $32,121 | $187,685,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $19,896 | $50,406,243,000 | 56.7% | 
| Support Expenditures | |||
| Student | $809 | $2,049,610,000 | 2.3% | 
| Staff | $1,397 | $3,539,495,000 | 4.0% | 
| General Administration | $417 | $1,057,675,000 | 1.2% | 
| School Administration | $1,199 | $3,036,934,000 | 3.4% | 
| Operation | $2,479 | $6,281,335,000 | 7.1% | 
| Transportation | $1,691 | $4,284,036,000 | 4.8% | 
| Other | $992 | $2,514,157,000 | 2.8% | 
| Total Support | $8,985 | $22,763,242,000 | 25.6% | 
| Non-instructional Expenditures | $6,238 | $15,804,476,000 | 17.8% | 
| Total Expenditures | $35,120 | $88,973,961,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Commack Union Free School District | Commack, NY Schools | 
|---|