Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
11,835 Students enrolled in District
23 Schools in District
15 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Amphi Academy Online School 450 E Wetmore Rd Tucson, AZ, 85705 | KG-12 | 
| Amphi Academy At Donaldson School 2040 W Omar Dr Tucson, AZ, 85704 | M-M | 
| Amphitheater High School 125 W Yavapai Rd Tucson, AZ, 85705 | 09-12 | 
| Amphitheater Middle School 315 E Prince Rd Tucson, AZ, 85705 | 06-08 | 
| Canyon Del Oro High School 25 W Calle Concordia Oro Valley, AZ, 85704 | 09-12 | 
| Copper Creek Elementary School 11620 N Copper Spring Trl Tucson, AZ, 85737 | PK-05 | 
| Coronado K-8 School 3401 E Wilds Rd Tucson, AZ, 85739 | PK-08 | 
| E C Nash School 515 W Kelso St Tucson, AZ, 85705 | PK-05 | 
| Frances Owen Holaway Elementary School 3500 N Cherry Ave Tucson, AZ, 85719 | PK-05 | 
| Helen Keeling Elementary School 2837 N Los Altos Ave Tucson, AZ, 85705 | PK-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 44.8% | 35.4% | 
| Black | 4.6% | 6.0% | 
| Hispanic | 45.7% | 49.7% | 
| Asian Or Pacific Islander | 2.7% | 3.4% | 
| American Indian Or Native Of Alaska | 2.1% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,668 | $67,084,000 | 46.4% | 
| Support Expenditures | |||
| Student | $979 | $11,583,000 | 8.0% | 
| Staff | $567 | $6,712,000 | 4.6% | 
| General Administration | $154 | $1,827,000 | 1.3% | 
| School Administration | $515 | $6,097,000 | 4.2% | 
| Operation | $1,430 | $16,926,000 | 11.7% | 
| Transportation | $601 | $7,113,000 | 4.9% | 
| Other | $333 | $3,944,000 | 2.7% | 
| Total Support | $4,580 | $54,202,000 | 37.5% | 
| Non-instructional Expenditures | $1,963 | $23,234,000 | 16.1% | 
| Total Expenditures | $12,211 | $144,520,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
5,164 Students enrolled in District
8 Schools in District
17 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Canyon View Elementary School 5725 N Sabino Canyon Rd Tucson, AZ, 85750 | PK-05 | 
| Catalina Foothills High School 4300 E Sunrise Dr Tucson, AZ, 85718 | 09-12 | 
| Catalina Foothills Valley View Early Learning Center School 3435 E Sunrise Dr Tucson, AZ, 85718 | PK-PK | 
| Esperero Canyon Middle School 5801 N Sabino Canyon Rd Tucson, AZ, 85750 | 06-08 | 
| Manzanita School 3000 E Manzanita Ave Tucson, AZ, 85718 | KG-05 | 
| Orange Grove Middle School 1911 E Orange Grove Rd Tucson, AZ, 85718 | 06-08 | 
| Sunrise Drive Elementary School 5301 E Sunrise Dr Tucson, AZ, 85718 | KG-05 | 
| Ventana Vista Elementary School 6085 N Kolb Rd Tucson, AZ, 85750 | KG-05 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 59.5% | 35.4% | 
| Black | 1.7% | 6.0% | 
| Hispanic | 31.9% | 49.7% | 
| Asian Or Pacific Islander | 6.4% | 3.4% | 
| American Indian Or Native Of Alaska | 0.5% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,056 | $26,111,000 | 46.3% | 
| Support Expenditures | |||
| Student | $622 | $3,211,000 | 5.7% | 
| Staff | $425 | $2,197,000 | 3.9% | 
| General Administration | $147 | $759,000 | 1.3% | 
| School Administration | $464 | $2,394,000 | 4.2% | 
| Operation | $1,148 | $5,929,000 | 10.5% | 
| Transportation | $405 | $2,094,000 | 3.7% | 
| Other | $348 | $1,798,000 | 3.2% | 
| Total Support | $3,560 | $18,382,000 | 32.6% | 
| Non-instructional Expenditures | $2,303 | $11,894,000 | 21.1% | 
| Total Expenditures | $10,919 | $56,387,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
5,287 Students enrolled in District
11 Schools in District
17 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Centennial Elementary School 2200 W Wetmore Rd Tucson, AZ, 85705 | KG-06 | 
| Douglas Elementary School 3302 N Flowing Wells Rd Tucson, AZ, 85705 | KG-06 | 
| Emily Meschter Early Learning Center School 4605 N La Cholla Blvd Tucson, AZ, 85705 | PK-PK | 
| Flowing Wells Digital Campus School 1556 W Prince Rd Tucson, AZ, 85705 | KG-12 | 
| Flowing Wells High School 3725 N Flowing Wells Rd Tucson, AZ, 85705 | 09-12 | 
| Flowing Wells Junior High School 4545 N La Cholla Blvd Tucson, AZ, 85705 | 07-08 | 
| Homer Davis Elementary School 4250 N Romero Rd Tucson, AZ, 85705 | KG-06 | 
| J Robert Hendricks Elementary School 3400 W Orange Grove Rd Tucson, AZ, 85741 | KG-06 | 
| Laguna Elementary School 5001 N Shannon Rd Tucson, AZ, 85705 | KG-06 | 
| Robert Richardson Elementary School 6901 N Camino De La Tierra Tucson, AZ, 85741 | KG-06 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 22.7% | 35.4% | 
| Black | 2.1% | 6.0% | 
| Hispanic | 72.9% | 49.7% | 
| Asian Or Pacific Islander | 0.9% | 3.4% | 
| American Indian Or Native Of Alaska | 1.3% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,390 | $28,499,000 | 47.1% | 
| Support Expenditures | |||
| Student | $897 | $4,741,000 | 7.8% | 
| Staff | $401 | $2,118,000 | 3.5% | 
| General Administration | $82 | $431,000 | 0.7% | 
| School Administration | $459 | $2,425,000 | 4.0% | 
| Operation | $1,068 | $5,645,000 | 9.3% | 
| Transportation | $359 | $1,899,000 | 3.1% | 
| Other | $384 | $2,031,000 | 3.4% | 
| Total Support | $3,649 | $19,290,000 | 31.9% | 
| Non-instructional Expenditures | $2,401 | $12,694,000 | 21.0% | 
| Total Expenditures | $11,440 | $60,483,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
14,144 Students enrolled in District
22 Schools in District
19 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Apollo Middle School 265 West Nebraska Street Tucson, AZ, 85706 | 06-08 | 
| Billy Lane Lauffer Middle School 5385 E Littletown Rd Tucson, AZ, 85756 | 05-08 | 
| Challenger Middle School 100 E Elvira Rd Tucson, AZ, 85756 | 06-08 | 
| Craycroft Elementary School 5455 E. Littletown Rd. Tucson, AZ, 85706 | PK-05 | 
| Desert View High School 4101 E Valencia Rd Tucson, AZ, 85706 | 09-12 | 
| Drexel Elementary School 801 E Drexel Rd Tucson, AZ, 85706 | PK-06 | 
| Elvira Elementary School 250 W Elvira Rd Tucson, AZ, 85756 | KG-06 | 
| Esperanza Elementary School 2353 E Bantam Rd Tucson, AZ, 85706 | KG-06 | 
| Gallego Intermediate Fine Arts Magnet School 3700 E Alvord Rd Tucson, AZ, 85706 | 04-08 | 
| Gallego Primary Fine Arts Magnet School 6200 S Hemisphere Pl Tucson, AZ, 85706 | KG-03 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 3.3% | 35.4% | 
| Black | 2.8% | 6.0% | 
| Hispanic | 90.7% | 49.7% | 
| Asian Or Pacific Islander | 0.4% | 3.4% | 
| American Indian Or Native Of Alaska | 2.8% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,003 | $70,764,000 | 44.5% | 
| Support Expenditures | |||
| Student | $1,114 | $15,753,000 | 9.9% | 
| Staff | $602 | $8,510,000 | 5.3% | 
| General Administration | $146 | $2,070,000 | 1.3% | 
| School Administration | $508 | $7,187,000 | 4.5% | 
| Operation | $1,192 | $16,864,000 | 10.6% | 
| Transportation | $384 | $5,434,000 | 3.4% | 
| Other | $371 | $5,244,000 | 3.3% | 
| Total Support | $4,317 | $61,062,000 | 38.4% | 
| Non-instructional Expenditures | $1,927 | $27,250,000 | 17.1% | 
| Total Expenditures | $11,247 | $159,076,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
2,211 Students enrolled in District
4 Schools in District
16 Students Per Classroom (State average is 22)
| School | Grades | 
|---|---|
| Agua Caliente School 11420 E Limberlost Rd Tucson, AZ, 85749 | PK-06 | 
| Emily Gray Junior High School 11150 E Tanque Verde Rd Tucson, AZ, 85749 | 07-08 | 
| Tanque Verde Elementary School 2600 N Fennimore Ave Tucson, AZ, 85749 | PK-06 | 
| Tanque Verde High School 4201 N Melpomene Way Tucson, AZ, 85749 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 74.3% | 35.4% | 
| Black | 0.6% | 6.0% | 
| Hispanic | 23.1% | 49.7% | 
| Asian Or Pacific Islander | 0.9% | 3.4% | 
| American Indian Or Native Of Alaska | 1.2% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,297 | $11,712,000 | 28.7% | 
| Support Expenditures | |||
| Student | $817 | $1,807,000 | 4.4% | 
| Staff | $279 | $617,000 | 1.5% | 
| General Administration | $161 | $355,000 | 0.9% | 
| School Administration | $526 | $1,164,000 | 2.9% | 
| Operation | $992 | $2,193,000 | 5.4% | 
| Transportation | $289 | $640,000 | 1.6% | 
| Other | $507 | $1,121,000 | 2.7% | 
| Total Support | $3,572 | $7,897,000 | 19.4% | 
| Non-instructional Expenditures | $9,583 | $21,188,000 | 51.9% | 
| Total Expenditures | $18,452 | $40,797,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
40,929 Students enrolled in District
102 Schools in District
14 Students Per Classroom (State average is 22)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Alice Vail Middle School 5350 E 16 Th St Tucson, AZ, 85711 | 06-08 | 
| Anna Henry Elementary School 650 N Igo Way Tucson, AZ, 85710 | PK-05 | 
| Anna Lawrence Intermediate School 4850 W Jeffrey Rd Tucson, AZ, 85757 | 03-08 | 
| Annie Kellond Elementary School 6606 E Lehigh Dr Tucson, AZ, 85710 | PK-05 | 
| Blenman Elementary School 1695 N Country Club Rd Tucson, AZ, 85716 | PK-05 | 
| Bloom Elementary School 8310 E Pima St Tucson, AZ, 85715 | PK-06 | 
| Bonillas Elementary Basic Curriculum Magnet School 4757 E Winsett St Tucson, AZ, 85711 | PK-05 | 
| Booth Magnet Elementary School 450 East Montego Drive Tucson, AZ, 85710 | KG-05 | 
| Booth-Fickett Math/science Magnet School 450 S Montego Dr Tucson, AZ, 85710 | PK-08 | 
| Borman K-8 School 6630 E Lightning Dr Tucson, AZ, 85708 | PK-08 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 18.8% | 35.4% | 
| Black | 6.9% | 6.0% | 
| Hispanic | 68.1% | 49.7% | 
| Asian Or Pacific Islander | 1.8% | 3.4% | 
| American Indian Or Native Of Alaska | 4.4% | 5.5% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 0.8% | 
| Free lunch eligible | Unreported | 0.8% | 
| Reduced lunch eligible | Unreported | 0.0% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $6,274 | $256,797,000 | 47.6% | 
| Support Expenditures | |||
| Student | $1,119 | $45,780,000 | 8.5% | 
| Staff | $922 | $37,732,000 | 7.0% | 
| General Administration | $84 | $3,419,000 | 0.6% | 
| School Administration | $513 | $20,985,000 | 3.9% | 
| Operation | $1,384 | $56,661,000 | 10.5% | 
| Transportation | $446 | $18,236,000 | 3.4% | 
| Other | $432 | $17,679,000 | 3.3% | 
| Total Support | $4,899 | $200,492,000 | 37.2% | 
| Non-instructional Expenditures | $1,995 | $81,641,000 | 15.1% | 
| Total Expenditures | $13,167 | $538,930,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $5,503 | $6,200,080,000 | 44.3% | 
| Support Expenditures | |||
| Student | $882 | $994,025,000 | 7.1% | 
| Staff | $535 | $602,422,000 | 4.3% | 
| General Administration | $191 | $214,711,000 | 1.5% | 
| School Administration | $550 | $619,559,000 | 4.4% | 
| Operation | $1,146 | $1,291,110,000 | 9.2% | 
| Transportation | $376 | $424,188,000 | 3.0% | 
| Other | $494 | $556,475,000 | 4.0% | 
| Total Support | $4,173 | $4,702,490,000 | 33.6% | 
| Non-instructional Expenditures | $2,732 | $3,077,967,000 | 22.0% | 
| Total Expenditures | $12,408 | $13,980,537,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Marana Unified District 4404 School District | Marana, AZ Schools | 
|---|---|
| Vail Unified District 4413 School District | Vail, AZ Schools |